Linux 4.18.0-553.154.1.el8_10.x86_64 (innovationhubgroup.dedicated.co.za) 	2026-10-15 	_x86_64_	(8 CPU)

00:00:04        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:02        all      7.85      8.42      7.11     10.67      0.00      0.62      0.97      0.00      0.00     64.36
00:10:02          0      7.17      8.00      7.16     16.60      0.00      0.60      1.62      0.00      0.00     58.86
00:10:02          1      7.86      8.51      7.49      9.43      0.00      1.09      2.15      0.00      0.00     63.47
00:10:02          2      7.56      8.27      7.70     15.89      0.00      0.61      1.78      0.00      0.00     58.20
00:10:02          3      9.46      9.01      7.11     11.03      0.00      0.56      0.46      0.00      0.00     62.37
00:10:02          4      8.22      8.39      6.93      8.59      0.00      0.53      0.47      0.00      0.00     66.87
00:10:02          5      7.24      8.53      6.80      9.49      0.00      0.53      0.39      0.00      0.00     67.02
00:10:02          6      8.02      8.22      6.74      7.42      0.00      0.54      0.44      0.00      0.00     68.61
00:10:02          7      7.27      8.45      6.90      6.89      0.00      0.55      0.45      0.00      0.00     69.49
00:20:00        all      7.84     11.23      8.51     11.43      0.00      0.70      1.03      0.00      0.00     59.27
00:20:00          0      7.43     10.84      8.68     20.47      0.00      0.71      1.93      0.00      0.00     49.94
00:20:00          1      7.40     11.27      8.93      8.61      0.00      1.11      2.06      0.00      0.00     60.61
00:20:00          2      7.44     10.75      8.95     18.55      0.00      0.71      2.13      0.00      0.00     51.48
00:20:00          3      9.53     10.99      8.67     10.12      0.00      0.64      0.44      0.00      0.00     59.61
00:20:00          4      8.75     11.47      8.11      9.36      0.00      0.59      0.44      0.00      0.00     61.27
00:20:00          5      7.22     11.66      8.30      8.95      0.00      0.59      0.39      0.00      0.00     62.88
00:20:00          6      7.32     11.11      8.30      7.85      0.00      0.61      0.38      0.00      0.00     64.42
00:20:00          7      7.63     11.74      8.13      7.50      0.00      0.62      0.43      0.00      0.00     63.95
00:30:00        all     14.04     10.72      9.98      8.89      0.00      0.77      1.04      0.00      0.00     54.55
00:30:00          0     11.92     10.34     10.18     13.42      0.00      0.76      1.96      0.00      0.00     51.43
00:30:00          1     14.39     10.42     10.42      7.65      0.00      1.17      2.06      0.00      0.00     53.89
00:30:00          2     12.22      9.91     10.17     12.71      0.00      0.75      2.20      0.00      0.00     52.03
00:30:00          3     15.42     11.11      9.95      8.33      0.00      0.71      0.49      0.00      0.00     53.99
00:30:00          4     15.20     10.71      9.75      7.70      0.00      0.69      0.44      0.00      0.00     55.51
00:30:00          5     14.31     11.24      9.85      7.13      0.00      0.68      0.38      0.00      0.00     56.42
00:30:00          6     14.20     10.75      9.68      7.74      0.00      0.70      0.37      0.00      0.00     56.56
00:30:00          7     14.71     11.31      9.84      6.47      0.00      0.70      0.38      0.00      0.00     56.59
00:40:00        all      9.35     10.65      8.88     11.67      0.00      0.73      1.05      0.00      0.00     57.67
00:40:00          0      8.11     10.56      8.90     19.31      0.00      0.73      1.90      0.00      0.00     50.48
00:40:00          1      9.71     10.23      9.26      9.42      0.00      1.15      2.09      0.00      0.00     58.14
00:40:00          2      9.27     10.13      9.25     17.14      0.00      0.74      2.18      0.00      0.00     51.30
00:40:00          3     10.30     10.65      8.79     11.71      0.00      0.66      0.49      0.00      0.00     57.40
00:40:00          4      9.73     11.22      8.63     10.80      0.00      0.63      0.45      0.00      0.00     58.54
00:40:00          5      9.74     10.51      8.71      9.94      0.00      0.63      0.40      0.00      0.00     60.07
00:40:00          6      9.09     10.84      8.64      7.44      0.00      0.65      0.43      0.00      0.00     62.91
00:40:00          7      8.89     11.08      8.83      7.61      0.00      0.65      0.44      0.00      0.00     62.51
00:50:00        all     11.65     11.42      9.34     10.55      0.00      0.73      1.04      0.00      0.00     55.27
00:50:00          0     10.42     11.41      9.38     15.99      0.00      0.74      1.89      0.00      0.00     50.18
00:50:00          1     12.39     11.18      9.58      9.61      0.00      1.13      2.12      0.00      0.00     53.99
00:50:00          2     10.81     10.41      9.62     15.13      0.00      0.73      2.17      0.00      0.00     51.13
00:50:00          3     13.54     11.44      9.33     10.39      0.00      0.66      0.47      0.00      0.00     54.16
00:50:00          4     11.93     11.15      9.16      9.30      0.00      0.63      0.41      0.00      0.00     57.42
00:50:00          5     11.03     12.15      9.18      9.17      0.00      0.64      0.39      0.00      0.00     57.43
00:50:00          6     11.58     11.56      9.26      7.49      0.00      0.65      0.45      0.00      0.00     59.01
00:50:00          7     11.47     12.06      9.23      7.29      0.00      0.66      0.40      0.00      0.00     58.90
01:00:00        all     14.66      8.19      9.37      9.14      0.00      0.74      1.06      0.00      0.00     56.84
01:00:00          0     13.69      7.61      9.54     13.87      0.00      0.73      1.98      0.00      0.00     52.57
01:00:00          1     15.08      8.18      9.80      8.53      0.00      1.12      2.08      0.00      0.00     55.21
01:00:00          2     13.18      7.40      9.54     12.24      0.00      0.74      2.37      0.00      0.00     54.53
01:00:00          3     15.64      8.49      9.25      8.89      0.00      0.66      0.43      0.00      0.00     56.64
01:00:00          4     14.24      7.99      9.29      8.58      0.00      0.64      0.45      0.00      0.00     58.82
01:00:00          5     16.30      8.42      9.31      7.41      0.00      0.66      0.38      0.00      0.00     57.52
01:00:00          6     13.57      8.81      8.99      6.74      0.00      0.67      0.43      0.00      0.00     60.80
01:00:00          7     15.60      8.63      9.22      6.86      0.00      0.66      0.38      0.00      0.00     58.65
01:10:00        all      6.36      9.48      6.73      8.24      0.00      0.56      0.90      0.00      0.00     67.73
01:10:00          0      6.30      8.59      6.82     14.60      0.00      0.52      1.59      0.00      0.00     61.58
01:10:00          1      6.47      9.52      6.99      7.40      0.00      1.00      1.87      0.00      0.00     66.75
01:10:00          2      5.71      9.16      6.95     11.33      0.00      0.53      1.80      0.00      0.00     64.52
01:10:00          3      6.80      9.94      6.80      8.04      0.00      0.49      0.39      0.00      0.00     67.54
01:10:00          4      6.49      9.53      6.53      6.73      0.00      0.47      0.43      0.00      0.00     69.81
01:10:00          5      6.37      9.78      6.71      5.94      0.00      0.47      0.37      0.00      0.00     70.36
01:10:00          6      6.33      9.03      6.52      5.96      0.00      0.49      0.40      0.00      0.00     71.27
01:10:00          7      6.38     10.31      6.52      5.95      0.00      0.49      0.34      0.00      0.00     70.00
01:20:00        all      7.83      8.31      6.50      9.13      0.00      0.58      0.92      0.00      0.00     66.74
01:20:00          0      6.94      8.27      6.72     18.12      0.00      0.54      1.64      0.00      0.00     57.77
01:20:00          1      6.83      8.49      6.59      7.52      0.00      1.05      2.06      0.00      0.00     67.47
01:20:00          2      9.42      7.56      6.95     12.35      0.00      0.56      1.75      0.00      0.00     61.40
01:20:00          3      8.48      8.35      6.46      9.13      0.00      0.51      0.40      0.00      0.00     66.67
01:20:00          4      7.26      8.35      6.43      6.75      0.00      0.48      0.40      0.00      0.00     70.34
01:20:00          5      7.89      8.59      6.35      7.08      0.00      0.47      0.33      0.00      0.00     69.28
01:20:00          6      7.42      8.48      6.17      6.34      0.00      0.50      0.38      0.00      0.00     70.71
01:20:00          7      8.42      8.44      6.30      5.75      0.00      0.51      0.36      0.00      0.00     70.23
01:30:00        all      5.30     11.35      6.89      3.48      0.00      0.54      0.86      0.00      0.00     71.57
01:30:00          0      4.92     11.06      7.19      5.15      0.00      0.51      1.79      0.00      0.00     69.38
01:30:00          1      5.68     11.28      6.92      2.90      0.00      1.01      1.75      0.00      0.00     70.46
01:30:00          2      5.92     10.27      6.95      4.56      0.00      0.51      1.93      0.00      0.00     69.87
01:30:00          3      6.84     11.67      6.70      3.30      0.00      0.48      0.30      0.00      0.00     70.71
01:30:00          4      4.64     11.14      6.74      3.10      0.00      0.45      0.30      0.00      0.00     73.62
01:30:00          5      4.77     11.77      6.82      3.11      0.00      0.44      0.23      0.00      0.00     72.86
01:30:00          6      4.94     11.12      6.88      2.81      0.00      0.48      0.28      0.00      0.00     73.50
01:30:00          7      4.71     12.52      6.91      2.95      0.00      0.48      0.27      0.00      0.00     72.16
01:40:00        all      2.28     14.12      6.59      2.94      0.00      0.56      0.84      0.00      0.00     72.69
01:40:00          0      2.33     13.48      6.57      5.31      0.00      0.50      1.67      0.00      0.00     70.12
01:40:00          1      2.29     13.54      7.06      1.64      0.00      1.07      1.90      0.00      0.00     72.51
01:40:00          2      2.15     13.67      6.82      5.26      0.00      0.51      1.66      0.00      0.00     69.94
01:40:00          3      2.24     14.49      6.43      2.75      0.00      0.48      0.32      0.00      0.00     73.29
01:40:00          4      2.08     13.59      6.32      3.43      0.00      0.45      0.28      0.00      0.00     73.84
01:40:00          5      2.53     14.76      6.46      1.97      0.00      0.47      0.26      0.00      0.00     73.55
01:40:00          6      2.23     14.28      6.50      1.78      0.00      0.50      0.31      0.00      0.00     74.41
01:40:00          7      2.35     15.14      6.54      1.34      0.00      0.48      0.29      0.00      0.00     73.86
01:50:00        all      3.40     12.43      6.34      3.16      0.00      0.54      0.85      0.00      0.00     73.27
01:50:00          0      2.79     11.41      6.67      6.76      0.00      0.49      1.75      0.00      0.00     70.13
01:50:00          1      3.04     11.98      6.45      2.36      0.00      1.03      1.92      0.00      0.00     73.22
01:50:00          2      4.36     11.60      6.44      4.09      0.00      0.50      1.74      0.00      0.00     71.27
01:50:00          3      3.70     13.16      6.22      3.19      0.00      0.47      0.32      0.00      0.00     72.93
01:50:00          4      3.40     11.37      6.11      2.46      0.00      0.43      0.26      0.00      0.00     75.97
01:50:00          5      3.08     13.63      6.19      2.37      0.00      0.44      0.25      0.00      0.00     74.04
01:50:00          6      3.38     12.40      6.37      1.98      0.00      0.47      0.27      0.00      0.00     75.12
01:50:00          7      3.48     13.91      6.30      2.03      0.00      0.48      0.30      0.00      0.00     73.50

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all      4.32     11.23      6.23      2.72      0.00      0.51      0.82      0.00      0.00     74.16
02:00:00          0      3.95     10.62      6.22      3.62      0.00      0.46      1.66      0.00      0.00     73.47
02:00:00          1      4.77     11.16      6.41      2.32      0.00      1.00      1.81      0.00      0.00     72.52
02:00:00          2      4.11     10.68      6.36      3.97      0.00      0.47      1.79      0.00      0.00     72.63
02:00:00          3      4.49     11.88      6.26      3.02      0.00      0.45      0.28      0.00      0.00     73.61
02:00:00          4      3.97     10.72      6.15      2.38      0.00      0.42      0.29      0.00      0.00     76.07
02:00:00          5      4.72     11.69      6.38      2.58      0.00      0.43      0.26      0.00      0.00     73.94
02:00:00          6      4.40     10.85      6.02      1.90      0.00      0.45      0.26      0.00      0.00     76.12
02:00:00          7      4.14     12.22      6.08      2.00      0.00      0.43      0.24      0.00      0.00     74.89
02:10:00        all      1.44     11.06      5.53      3.30      0.00      0.48      0.78      0.00      0.00     77.41
02:10:00          0      1.57     10.35      5.87      7.77      0.00      0.43      1.56      0.00      0.00     72.46
02:10:00          1      1.27     11.28      5.86      2.39      0.00      1.00      1.85      0.00      0.00     76.35
02:10:00          2      1.53     10.26      5.69      5.27      0.00      0.43      1.64      0.00      0.00     75.18
02:10:00          3      1.34     12.32      5.63      2.29      0.00      0.44      0.31      0.00      0.00     77.68
02:10:00          4      1.41     10.21      5.31      2.39      0.00      0.37      0.22      0.00      0.00     80.10
02:10:00          5      1.33     11.27      5.20      2.23      0.00      0.38      0.22      0.00      0.00     79.38
02:10:00          6      1.61      9.91      5.34      2.33      0.00      0.39      0.23      0.00      0.00     80.18
02:10:00          7      1.44     12.88      5.33      1.72      0.00      0.42      0.24      0.00      0.00     77.97
02:20:00        all      1.95      8.31      4.32      2.10      0.00      0.43      0.70      0.00      0.00     82.19
02:20:00          0      1.89      8.18      4.63      3.54      0.00      0.37      1.24      0.00      0.00     80.16
02:20:00          1      2.35      7.50      4.40      1.66      0.00      0.95      1.82      0.00      0.00     81.33
02:20:00          2      1.72      8.06      4.46      2.99      0.00      0.37      1.26      0.00      0.00     81.15
02:20:00          3      2.34      8.68      4.23      2.21      0.00      0.38      0.31      0.00      0.00     81.85
02:20:00          4      1.63      8.49      4.21      1.79      0.00      0.32      0.25      0.00      0.00     83.31
02:20:00          5      1.88      9.07      4.18      1.69      0.00      0.34      0.22      0.00      0.00     82.62
02:20:00          6      1.62      7.98      4.24      1.40      0.00      0.36      0.24      0.00      0.00     84.17
02:20:00          7      2.21      8.54      4.23      1.52      0.00      0.36      0.22      0.00      0.00     82.91
02:30:00        all      2.44     11.85      5.86      2.24      0.00      0.50      0.81      0.00      0.00     76.29
02:30:00          0      2.35      9.88      6.04      4.68      0.00      0.44      1.64      0.00      0.00     74.98
02:30:00          1      2.05     12.29      5.75      1.69      0.00      1.01      1.83      0.00      0.00     75.39
02:30:00          2      2.52     11.95      6.17      3.17      0.00      0.45      1.65      0.00      0.00     74.10
02:30:00          3      2.51     13.45      5.94      1.67      0.00      0.45      0.33      0.00      0.00     75.65
02:30:00          4      2.60     11.14      5.76      1.87      0.00      0.40      0.28      0.00      0.00     77.96
02:30:00          5      2.21     12.63      5.83      1.77      0.00      0.41      0.25      0.00      0.00     76.91
02:30:00          6      2.48     10.40      5.69      1.79      0.00      0.43      0.25      0.00      0.00     78.96
02:30:00          7      2.84     13.05      5.75      1.28      0.00      0.42      0.25      0.00      0.00     76.40
02:40:00        all      2.61     11.67      5.67      5.02      0.00      0.48      0.79      0.00      0.00     73.76
02:40:00          0      2.54     10.50      5.75     10.79      0.00      0.43      1.66      0.00      0.00     68.33
02:40:00          1      2.67     12.01      5.69      2.98      0.00      0.98      1.80      0.00      0.00     73.87
02:40:00          2      3.28     10.38      6.13      8.86      0.00      0.45      1.67      0.00      0.00     69.22
02:40:00          3      2.63     12.54      5.49      4.83      0.00      0.42      0.24      0.00      0.00     73.85
02:40:00          4      2.51     10.96      5.49      3.57      0.00      0.38      0.24      0.00      0.00     76.86
02:40:00          5      2.07     12.15      5.53      3.20      0.00      0.39      0.22      0.00      0.00     76.44
02:40:00          6      2.93     11.16      5.54      2.88      0.00      0.40      0.24      0.00      0.00     76.84
02:40:00          7      2.22     13.65      5.73      3.07      0.00      0.41      0.22      0.00      0.00     74.70
02:50:00        all      4.07     10.57      6.06      2.98      0.00      0.54      0.83      0.00      0.00     74.94
02:50:00          0      3.95      9.59      6.43      6.10      0.00      0.49      1.48      0.00      0.00     71.96
02:50:00          1      4.23     10.68      6.34      2.29      0.00      1.08      2.04      0.00      0.00     73.34
02:50:00          2      4.52      9.48      6.17      4.96      0.00      0.49      1.67      0.00      0.00     72.71
02:50:00          3      4.71     10.89      6.08      2.54      0.00      0.48      0.36      0.00      0.00     74.94
02:50:00          4      3.42     10.92      5.78      1.88      0.00      0.44      0.26      0.00      0.00     77.29
02:50:00          5      3.77     10.97      5.80      2.43      0.00      0.44      0.27      0.00      0.00     76.32
02:50:00          6      3.79     10.52      5.82      2.02      0.00      0.48      0.29      0.00      0.00     77.08
02:50:00          7      4.20     11.51      6.03      1.62      0.00      0.47      0.28      0.00      0.00     75.89
03:00:00        all      4.19     10.87      6.02      4.60      0.00      0.52      0.85      0.00      0.00     72.95
03:00:00          0      4.49      9.71      6.48      8.23      0.00      0.49      1.62      0.00      0.00     68.99
03:00:00          1      3.81     10.24      6.30      3.01      0.00      1.00      1.87      0.00      0.00     73.76
03:00:00          2      4.47      9.88      6.46      9.38      0.00      0.51      1.72      0.00      0.00     67.58
03:00:00          3      5.20     12.02      6.20      4.86      0.00      0.46      0.36      0.00      0.00     70.91
03:00:00          4      4.14     10.87      5.64      3.08      0.00      0.40      0.29      0.00      0.00     75.58
03:00:00          5      4.18     12.13      5.72      2.73      0.00      0.41      0.30      0.00      0.00     74.53
03:00:00          6      3.84     10.29      5.65      2.59      0.00      0.43      0.30      0.00      0.00     76.90
03:00:00          7      3.42     11.87      5.72      2.95      0.00      0.43      0.32      0.00      0.00     75.30
03:10:00        all      4.45     11.78      6.38      6.03      0.00      0.53      0.86      0.00      0.00     69.97
03:10:00          0      4.22      9.74      6.34      9.66      0.00      0.48      1.71      0.00      0.00     67.84
03:10:00          1      3.61     11.97      6.52      5.51      0.00      1.00      1.83      0.00      0.00     69.55
03:10:00          2      4.10     10.94      6.83     11.13      0.00      0.51      1.72      0.00      0.00     64.78
03:10:00          3      5.57     13.04      6.18      5.34      0.00      0.46      0.33      0.00      0.00     69.08
03:10:00          4      4.23     11.35      6.79      4.09      0.00      0.43      0.29      0.00      0.00     72.82
03:10:00          5      4.75     12.91      6.36      4.39      0.00      0.44      0.31      0.00      0.00     70.83
03:10:00          6      4.04     11.35      5.98      3.63      0.00      0.44      0.31      0.00      0.00     74.24
03:10:00          7      5.09     12.93      6.06      4.47      0.00      0.45      0.35      0.00      0.00     70.64
03:20:00        all      3.98      9.83      5.27      2.57      0.00      0.50      0.80      0.00      0.00     77.04
03:20:00          0      3.53      8.39      5.52      4.30      0.00      0.44      1.42      0.00      0.00     76.39
03:20:00          1      3.59     10.01      5.39      2.23      0.00      1.02      1.99      0.00      0.00     75.77
03:20:00          2      4.83      9.29      5.69      3.44      0.00      0.45      1.40      0.00      0.00     74.91
03:20:00          3      4.67     10.25      5.03      2.24      0.00      0.43      0.36      0.00      0.00     77.03
03:20:00          4      3.31      9.50      5.11      1.99      0.00      0.39      0.28      0.00      0.00     79.42
03:20:00          5      4.06     10.54      5.17      2.21      0.00      0.42      0.31      0.00      0.00     77.29
03:20:00          6      3.96      9.47      5.07      2.06      0.00      0.42      0.32      0.00      0.00     78.70
03:20:00          7      3.90     11.19      5.16      2.13      0.00      0.42      0.36      0.00      0.00     76.84
03:30:00        all      3.87     11.07      5.85      2.62      0.00      0.51      0.82      0.00      0.00     75.26
03:30:00          0      3.72      9.87      6.23      4.20      0.00      0.46      1.53      0.00      0.00     73.98
03:30:00          1      3.29     11.31      5.93      1.92      0.00      1.00      1.93      0.00      0.00     74.62
03:30:00          2      3.93     10.93      6.09      3.92      0.00      0.47      1.61      0.00      0.00     73.05
03:30:00          3      4.01     11.39      5.80      2.56      0.00      0.44      0.30      0.00      0.00     75.51
03:30:00          4      3.62     10.21      5.50      2.18      0.00      0.40      0.29      0.00      0.00     77.79
03:30:00          5      4.27     12.10      5.76      2.17      0.00      0.42      0.24      0.00      0.00     75.05
03:30:00          6      3.96     10.58      5.63      1.80      0.00      0.43      0.30      0.00      0.00     77.29
03:30:00          7      4.18     12.18      5.84      2.24      0.00      0.45      0.32      0.00      0.00     74.78
03:40:00        all      4.20     10.98      5.35      4.74      0.00      0.52      0.81      0.00      0.00     73.41
03:40:00          0      4.42     10.14      5.43      7.75      0.00      0.47      1.34      0.00      0.00     70.45
03:40:00          1      3.82     10.74      5.56      4.25      0.00      1.02      1.99      0.00      0.00     72.62
03:40:00          2      4.38     10.65      5.54      7.36      0.00      0.49      1.37      0.00      0.00     70.22
03:40:00          3      4.29     11.32      5.46      4.41      0.00      0.45      0.37      0.00      0.00     73.70
03:40:00          4      4.83      9.78      5.31      4.02      0.00      0.42      0.36      0.00      0.00     75.28
03:40:00          5      4.23     12.90      5.20      4.23      0.00      0.45      0.32      0.00      0.00     72.67
03:40:00          6      3.01     10.79      5.18      2.98      0.00      0.43      0.37      0.00      0.00     77.23
03:40:00          7      4.64     11.49      5.12      2.90      0.00      0.45      0.33      0.00      0.00     75.09

03:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:00        all      4.22     17.54      6.77      2.96      0.00      0.58      0.89      0.00      0.00     67.03
03:50:00          0      4.73     15.73      7.09      5.03      0.00      0.56      1.78      0.00      0.00     65.08
03:50:00          1      3.73     19.72      6.83      2.02      0.00      1.04      1.95      0.00      0.00     64.70
03:50:00          2      3.93     16.82      7.11      4.52      0.00      0.54      1.78      0.00      0.00     65.30
03:50:00          3      5.40     19.41      6.61      3.08      0.00      0.53      0.32      0.00      0.00     64.65
03:50:00          4      3.75     17.09      6.44      2.34      0.00      0.48      0.34      0.00      0.00     69.57
03:50:00          5      4.26     17.16      6.70      2.68      0.00      0.49      0.30      0.00      0.00     68.42
03:50:00          6      4.38     17.22      6.63      2.14      0.00      0.51      0.35      0.00      0.00     68.76
03:50:00          7      3.62     17.18      6.76      1.85      0.00      0.51      0.29      0.00      0.00     69.79
04:00:00        all      4.79     12.62      6.37      5.22      0.00      0.58      0.89      0.00      0.00     69.53
04:00:00          0      4.71     12.17      6.86      8.43      0.00      0.54      1.62      0.00      0.00     65.67
04:00:00          1      4.33     12.09      6.55      4.14      0.00      1.07      2.08      0.00      0.00     69.74
04:00:00          2      4.92     12.77      6.55      7.60      0.00      0.52      1.61      0.00      0.00     66.04
04:00:00          3      4.77     14.47      6.17      4.81      0.00      0.51      0.37      0.00      0.00     68.90
04:00:00          4      4.51     11.32      6.06      4.55      0.00      0.48      0.35      0.00      0.00     72.72
04:00:00          5      4.86     13.31      6.16      4.05      0.00      0.48      0.36      0.00      0.00     70.77
04:00:00          6      5.00     11.63      6.28      3.85      0.00      0.50      0.39      0.00      0.00     72.35
04:00:00          7      5.26     13.17      6.37      4.29      0.00      0.52      0.36      0.00      0.00     70.04
04:10:00        all      3.92     16.47      7.44     30.56      0.00      0.68      0.97      0.00      0.00     39.97
04:10:00          0      4.21     15.30      7.43     47.56      0.00      0.72      2.03      0.00      0.00     22.76
04:10:00          1      3.92     16.22      7.88     26.21      0.00      1.09      1.84      0.00      0.00     42.85
04:10:00          2      4.41     16.05      7.89     44.84      0.00      0.71      2.12      0.00      0.00     23.98
04:10:00          3      3.74     17.36      7.08     28.48      0.00      0.58      0.40      0.00      0.00     42.36
04:10:00          4      4.09     16.28      7.35     27.96      0.00      0.56      0.31      0.00      0.00     43.45
04:10:00          5      3.70     17.50      7.14     23.84      0.00      0.58      0.33      0.00      0.00     46.90
04:10:00          6      3.32     16.49      7.36     23.41      0.00      0.59      0.37      0.00      0.00     48.47
04:10:00          7      4.00     16.54      7.35     22.23      0.00      0.58      0.32      0.00      0.00     48.98
04:20:00        all      4.94     11.33      7.25     24.28      0.00      0.71      1.05      0.00      0.00     50.44
04:20:00          0      5.11     10.94      7.60     39.85      0.00      0.75      2.14      0.00      0.00     33.61
04:20:00          1      5.66     11.76      7.68     18.11      0.00      1.22      2.11      0.00      0.00     53.46
04:20:00          2      5.32     10.53      7.68     42.01      0.00      0.74      2.18      0.00      0.00     31.54
04:20:00          3      4.91     11.80      6.99     24.47      0.00      0.61      0.45      0.00      0.00     50.78
04:20:00          4      4.39     10.93      6.95     20.70      0.00      0.57      0.37      0.00      0.00     56.08
04:20:00          5      4.82     11.85      6.93     17.96      0.00      0.58      0.41      0.00      0.00     57.45
04:20:00          6      4.70     11.04      7.07     15.79      0.00      0.59      0.39      0.00      0.00     60.42
04:20:00          7      4.60     11.77      7.10     15.36      0.00      0.59      0.36      0.00      0.00     60.22
04:30:00        all      4.36     12.24      7.28     20.79      0.00      0.73      1.11      0.00      0.00     53.49
04:30:00          0      4.49     11.44      7.65     34.59      0.00      0.77      2.15      0.00      0.00     38.90
04:30:00          1      4.53     11.53      7.63     18.03      0.00      1.26      2.35      0.00      0.00     54.66
04:30:00          2      4.41     12.24      7.66     38.17      0.00      0.77      2.34      0.00      0.00     34.41
04:30:00          3      4.76     13.29      7.16     17.51      0.00      0.63      0.49      0.00      0.00     56.15
04:30:00          4      4.91     12.04      7.17     17.46      0.00      0.60      0.41      0.00      0.00     57.42
04:30:00          5      3.75     12.71      6.92     15.26      0.00      0.59      0.39      0.00      0.00     60.37
04:30:00          6      3.95     11.89      6.98     13.06      0.00      0.61      0.38      0.00      0.00     63.13
04:30:00          7      4.07     12.79      7.11     12.21      0.00      0.60      0.39      0.00      0.00     62.83
04:40:00        all      3.56     13.89      7.32     27.31      0.00      0.71      1.08      0.00      0.00     46.13
04:40:00          0      3.66     13.42      7.73     45.00      0.00      0.75      2.21      0.00      0.00     27.22
04:40:00          1      2.89     14.46      7.63     23.17      0.00      1.19      2.16      0.00      0.00     48.49
04:40:00          2      4.34     12.53      7.91     44.56      0.00      0.75      2.43      0.00      0.00     27.49
04:40:00          3      4.25     13.95      6.86     25.57      0.00      0.63      0.42      0.00      0.00     48.31
04:40:00          4      2.91     13.52      7.26     23.90      0.00      0.59      0.37      0.00      0.00     51.46
04:40:00          5      3.49     14.22      7.31     21.09      0.00      0.58      0.37      0.00      0.00     52.95
04:40:00          6      3.13     13.96      6.93     18.05      0.00      0.57      0.36      0.00      0.00     57.00
04:40:00          7      3.84     15.05      6.95     17.14      0.00      0.60      0.35      0.00      0.00     56.07
04:50:00        all      4.41     15.37      7.77     11.97      0.00      0.71      1.10      0.00      0.00     58.67
04:50:00          0      4.79     14.00      7.97     21.52      0.00      0.72      2.29      0.00      0.00     48.71
04:50:00          1      4.68     15.14      8.16     10.26      0.00      1.22      2.15      0.00      0.00     58.38
04:50:00          2      4.67     14.73      8.29     18.82      0.00      0.74      2.42      0.00      0.00     50.34
04:50:00          3      4.58     16.97      7.47     11.18      0.00      0.63      0.41      0.00      0.00     58.77
04:50:00          4      4.19     14.01      7.56     11.27      0.00      0.61      0.41      0.00      0.00     61.95
04:50:00          5      4.48     16.51      7.46      7.84      0.00      0.57      0.37      0.00      0.00     62.76
04:50:00          6      3.68     15.29      7.68      7.91      0.00      0.60      0.36      0.00      0.00     64.47
04:50:00          7      4.19     16.33      7.56      6.97      0.00      0.60      0.38      0.00      0.00     63.98
05:00:00        all      4.36     13.93      7.03      4.69      0.00      0.63      0.98      0.00      0.00     68.38
05:00:00          0      4.44     12.67      7.28      8.74      0.00      0.61      1.86      0.00      0.00     64.39
05:00:00          1      4.35     14.14      7.12      3.48      0.00      1.15      2.22      0.00      0.00     67.53
05:00:00          2      4.76     12.41      7.39      7.56      0.00      0.61      2.06      0.00      0.00     65.22
05:00:00          3      4.75     15.09      7.11      5.06      0.00      0.56      0.37      0.00      0.00     67.04
05:00:00          4      4.24     12.67      6.75      3.53      0.00      0.52      0.34      0.00      0.00     71.96
05:00:00          5      4.21     15.94      6.74      3.49      0.00      0.53      0.33      0.00      0.00     68.77
05:00:00          6      3.08     13.87      6.74      2.86      0.00      0.52      0.33      0.00      0.00     72.60
05:00:00          7      5.02     14.66      7.11      2.81      0.00      0.56      0.35      0.00      0.00     69.50
05:10:00        all      4.01     11.58      6.03      3.76      0.00      0.56      0.89      0.00      0.00     73.17
05:10:00          0      4.17      9.63      6.14      7.85      0.00      0.51      1.63      0.00      0.00     70.08
05:10:00          1      3.69     12.04      6.08      3.00      0.00      1.09      2.13      0.00      0.00     71.98
05:10:00          2      4.14     10.75      6.22      5.52      0.00      0.52      1.66      0.00      0.00     71.19
05:10:00          3      4.17     12.12      6.03      2.87      0.00      0.49      0.35      0.00      0.00     73.97
05:10:00          4      3.49     11.61      5.74      2.95      0.00      0.45      0.32      0.00      0.00     75.44
05:10:00          5      4.40     12.89      6.01      3.05      0.00      0.47      0.32      0.00      0.00     72.86
05:10:00          6      3.46     10.85      5.98      2.53      0.00      0.47      0.31      0.00      0.00     76.41
05:10:00          7      4.60     12.72      6.05      2.31      0.00      0.50      0.37      0.00      0.00     73.44
05:20:00        all      4.23      9.18      5.62      4.93      0.00      0.55      0.84      0.00      0.00     74.65
05:20:00          0      4.52      8.10      5.72      9.49      0.00      0.50      1.43      0.00      0.00     70.25
