Linux 4.18.0-553.154.1.el8_10.x86_64 (innovationhubgroup.dedicated.co.za) 	2026-11-14 	_x86_64_	(8 CPU)

00:00:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all      2.68      3.79      2.01      2.22      0.00      0.40      0.80      0.00      0.00     88.09
00:10:01          0      2.81      3.26      2.05      5.27      0.00      0.31      0.68      0.00      0.00     85.62
00:10:01          1      2.81      3.21      1.93      0.99      0.00      1.04      2.39      0.00      0.00     87.64
00:10:01          2      2.73      3.74      2.00      4.64      0.00      0.31      0.61      0.00      0.00     85.98
00:10:01          3      2.42      5.21      2.22      1.94      0.00      0.34      0.60      0.00      0.00     87.27
00:10:01          4      2.57      3.28      1.84      1.17      0.00      0.27      0.53      0.00      0.00     90.34
00:10:01          5      2.68      4.67      2.20      1.14      0.00      0.30      0.54      0.00      0.00     88.47
00:10:01          6      2.83      3.12      1.89      1.21      0.00      0.33      0.60      0.00      0.00     90.03
00:10:01          7      2.59      3.84      1.97      1.41      0.00      0.29      0.49      0.00      0.00     89.41
00:20:01        all      2.64      6.82      2.43      0.98      0.00      0.40      0.83      0.00      0.00     85.90
00:20:01          0      2.67      5.87      2.36      1.22      0.00      0.31      0.72      0.00      0.00     86.85
00:20:01          1      2.50      7.07      2.64      0.65      0.00      0.99      2.39      0.00      0.00     83.77
00:20:01          2      2.74      7.80      2.58      1.52      0.00      0.33      0.67      0.00      0.00     84.36
00:20:01          3      2.53      8.28      2.57      1.32      0.00      0.35      0.60      0.00      0.00     84.36
00:20:01          4      2.56      6.37      2.42      0.77      0.00      0.31      0.57      0.00      0.00     87.00
00:20:01          5      2.62      8.11      2.55      0.76      0.00      0.32      0.57      0.00      0.00     85.07
00:20:01          6      2.83      4.94      2.04      0.87      0.00      0.33      0.58      0.00      0.00     88.42
00:20:01          7      2.65      6.09      2.28      0.70      0.00      0.31      0.59      0.00      0.00     87.39
00:30:01        all      2.93      8.38      2.82      1.43      0.00      0.45      0.87      0.00      0.00     83.12
00:30:01          0      3.30      6.83      2.68      2.50      0.00      0.35      0.80      0.00      0.00     83.54
00:30:01          1      2.66      8.03      3.04      1.35      0.00      1.05      2.48      0.00      0.00     81.38
00:30:01          2      2.89      9.36      2.80      2.68      0.00      0.36      0.64      0.00      0.00     81.27
00:30:01          3      2.79     10.50      3.08      1.40      0.00      0.40      0.68      0.00      0.00     81.15
00:30:01          4      3.21      7.67      2.66      1.15      0.00      0.34      0.60      0.00      0.00     84.36
00:30:01          5      2.83      9.81      3.08      1.01      0.00      0.36      0.57      0.00      0.00     82.35
00:30:01          6      2.91      6.69      2.52      0.90      0.00      0.37      0.58      0.00      0.00     86.04
00:30:01          7      2.88      8.12      2.70      0.49      0.00      0.35      0.60      0.00      0.00     84.86
00:40:01        all      2.75      5.29      2.28      3.28      0.00      0.41      0.82      0.00      0.00     85.18
00:40:01          0      3.16      4.07      2.08      6.71      0.00      0.31      0.69      0.00      0.00     82.98
00:40:01          1      2.30      6.45      2.63      2.91      0.00      1.02      2.43      0.00      0.00     82.26
00:40:01          2      3.10      5.57      2.35      6.98      0.00      0.33      0.61      0.00      0.00     81.07
00:40:01          3      2.48      6.66      2.45      2.99      0.00      0.35      0.62      0.00      0.00     84.44
00:40:01          4      2.66      4.60      2.09      2.71      0.00      0.29      0.54      0.00      0.00     87.12
00:40:01          5      2.33      6.05      2.42      1.29      0.00      0.30      0.56      0.00      0.00     87.05
00:40:01          6      3.00      4.32      2.10      1.49      0.00      0.33      0.56      0.00      0.00     88.21
00:40:01          7      3.01      4.58      2.08      1.18      0.00      0.31      0.56      0.00      0.00     88.28
00:50:01        all      3.07      3.24      2.36      1.43      0.00      0.39      0.80      0.00      0.00     88.70
00:50:01          0      3.19      3.48      2.49      2.50      0.00      0.31      0.67      0.00      0.00     87.37
00:50:01          1      2.99      1.43      2.11      1.17      0.00      0.98      2.40      0.00      0.00     88.93
00:50:01          2      2.99      4.02      2.63      2.93      0.00      0.33      0.60      0.00      0.00     86.50
00:50:01          3      2.85      4.34      2.39      1.86      0.00      0.33      0.56      0.00      0.00     87.68
00:50:01          4      2.95      3.03      2.30      0.85      0.00      0.28      0.51      0.00      0.00     90.07
00:50:01          5      2.84      3.25      2.30      0.92      0.00      0.29      0.55      0.00      0.00     89.85
00:50:01          6      3.44      3.39      2.34      0.68      0.00      0.32      0.55      0.00      0.00     89.28
00:50:01          7      3.35      3.02      2.31      0.57      0.00      0.29      0.53      0.00      0.00     89.92
01:00:01        all      3.05      4.16      3.26      0.91      0.00      0.45      0.88      0.00      0.00     87.29
01:00:01          0      2.90      5.68      3.59      1.21      0.00      0.36      0.75      0.00      0.00     85.50
01:00:01          1      3.01      3.07      3.18      1.01      0.00      1.03      2.53      0.00      0.00     86.17
01:00:01          2      2.91      4.15      3.06      2.03      0.00      0.36      0.64      0.00      0.00     86.86
01:00:01          3      3.23      4.95      3.38      0.77      0.00      0.38      0.71      0.00      0.00     86.57
01:00:01          4      2.96      4.73      3.19      0.82      0.00      0.35      0.63      0.00      0.00     87.32
01:00:01          5      3.30      3.01      3.16      0.60      0.00      0.37      0.60      0.00      0.00     88.97
01:00:01          6      2.99      3.22      3.40      0.52      0.00      0.37      0.61      0.00      0.00     88.88
01:00:01          7      3.07      4.46      3.14      0.30      0.00      0.35      0.59      0.00      0.00     88.08
01:10:01        all      2.79      3.02      1.77      2.74      0.00      0.37      0.76      0.00      0.00     88.55
01:10:01          0      2.52      2.56      1.78      5.60      0.00      0.26      0.59      0.00      0.00     86.70
01:10:01          1      2.29      3.07      1.92      1.86      0.00      1.00      2.39      0.00      0.00     87.47
01:10:01          2      3.61      2.75      1.67      5.55      0.00      0.28      0.60      0.00      0.00     85.52
01:10:01          3      3.03      3.10      1.71      2.31      0.00      0.31      0.50      0.00      0.00     89.04
01:10:01          4      2.50      3.09      1.84      2.10      0.00      0.26      0.54      0.00      0.00     89.68
01:10:01          5      2.50      5.14      2.12      2.02      0.00      0.28      0.48      0.00      0.00     87.45
01:10:01          6      3.08      2.12      1.59      0.79      0.00      0.30      0.52      0.00      0.00     91.61
01:10:01          7      2.80      2.30      1.51      1.68      0.00      0.27      0.48      0.00      0.00     90.96
01:20:02        all      2.20      2.57      1.67      1.49      0.00      0.34      0.69      0.00      0.00     91.03
01:20:02          0      2.30      2.53      1.72      2.56      0.00      0.25      0.55      0.00      0.00     90.09
01:20:02          1      1.86      3.09      2.04      1.32      0.00      0.97      2.27      0.00      0.00     88.45
01:20:02          2      2.30      2.69      1.65      2.95      0.00      0.25      0.46      0.00      0.00     89.70
01:20:02          3      2.14      3.53      1.69      2.05      0.00      0.28      0.48      0.00      0.00     89.82
01:20:02          4      2.09      2.18      1.57      1.29      0.00      0.23      0.41      0.00      0.00     92.23
01:20:02          5      2.45      1.64      1.49      0.48      0.00      0.24      0.44      0.00      0.00     93.26
01:20:02          6      2.49      2.24      1.55      0.50      0.00      0.27      0.47      0.00      0.00     92.48
01:20:02          7      1.97      2.69      1.65      0.81      0.00      0.23      0.40      0.00      0.00     92.25
01:30:02        all      2.35      2.64      1.79      0.58      0.00      0.34      0.67      0.00      0.00     91.64
01:30:02          0      2.24      2.63      1.70      0.83      0.00      0.24      0.50      0.00      0.00     91.85
01:30:02          1      2.12      2.96      1.92      0.46      0.00      0.96      2.18      0.00      0.00     89.40
01:30:02          2      2.42      2.77      1.83      1.18      0.00      0.25      0.45      0.00      0.00     91.10
01:30:02          3      2.32      3.39      1.91      0.71      0.00      0.28      0.47      0.00      0.00     90.91
01:30:02          4      2.43      2.11      1.69      0.43      0.00      0.24      0.44      0.00      0.00     92.66
01:30:02          5      2.24      3.45      1.89      0.31      0.00      0.25      0.44      0.00      0.00     91.42
01:30:02          6      2.47      2.15      1.82      0.35      0.00      0.26      0.44      0.00      0.00     92.51
01:30:02          7      2.55      1.63      1.59      0.34      0.00      0.24      0.41      0.00      0.00     93.25
01:40:03        all      2.60      4.04      2.38      1.86      0.00      0.40      0.80      0.00      0.00     87.91
01:40:03          0      2.77      4.35      2.32      2.77      0.00      0.30      0.64      0.00      0.00     86.85
01:40:03          1      2.25      3.79      2.54      1.50      0.00      1.04      2.41      0.00      0.00     86.47
01:40:03          2      2.59      4.28      2.42      3.37      0.00      0.31      0.62      0.00      0.00     86.42
01:40:03          3      2.47      4.80      2.60      1.43      0.00      0.33      0.57      0.00      0.00     87.80
01:40:03          4      2.08      3.94      2.60      1.68      0.00      0.29      0.50      0.00      0.00     88.90
01:40:03          5      2.90      4.21      2.20      1.55      0.00      0.29      0.53      0.00      0.00     88.31
01:40:03          6      2.66      3.72      2.17      1.50      0.00      0.33      0.59      0.00      0.00     89.02
01:40:03          7      3.07      3.23      2.20      1.10      0.00      0.32      0.56      0.00      0.00     89.52
01:50:01        all      2.52      4.89      2.04      0.97      0.00      0.39      0.81      0.00      0.00     88.36
01:50:01          0      2.72      4.33      1.84      1.49      0.00      0.30      0.69      0.00      0.00     88.62
01:50:01          1      2.12      5.26      2.12      1.11      0.00      1.02      2.38      0.00      0.00     85.98
01:50:01          2      2.59      4.44      2.25      1.34      0.00      0.31      0.62      0.00      0.00     88.45
01:50:01          3      2.33      6.54      2.26      1.51      0.00      0.34      0.58      0.00      0.00     86.45
01:50:01          4      2.74      4.85      1.97      0.71      0.00      0.29      0.54      0.00      0.00     88.90
01:50:01          5      2.60      4.49      1.95      0.71      0.00      0.30      0.57      0.00      0.00     89.38
01:50:01          6      2.56      4.07      1.85      0.41      0.00      0.31      0.57      0.00      0.00     90.23
01:50:01          7      2.52      5.12      2.10      0.51      0.00      0.29      0.55      0.00      0.00     88.90

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:02        all      2.83      3.59      2.27      0.92      0.00      0.40      0.82      0.00      0.00     89.16
02:00:02          0      2.99      3.45      2.29      2.02      0.00      0.29      0.69      0.00      0.00     88.26
02:00:02          1      2.59      3.02      2.15      0.71      0.00      1.04      2.45      0.00      0.00     88.05
02:00:02          2      2.95      3.58      2.23      1.82      0.00      0.33      0.57      0.00      0.00     88.51
02:00:02          3      2.70      4.18      2.28      0.73      0.00      0.34      0.63      0.00      0.00     89.15
02:00:02          4      2.66      2.95      2.07      0.81      0.00      0.30      0.55      0.00      0.00     90.65
02:00:02          5      2.86      4.35      2.59      0.48      0.00      0.31      0.51      0.00      0.00     88.90
02:00:02          6      2.99      2.91      2.15      0.32      0.00      0.33      0.53      0.00      0.00     90.77
02:00:02          7      2.90      4.32      2.41      0.49      0.00      0.30      0.64      0.00      0.00     88.95
02:10:02        all      2.54      5.13      2.11      1.35      0.00      0.39      0.78      0.00      0.00     87.71
02:10:02          0      3.21      3.90      1.90      2.92      0.00      0.29      0.61      0.00      0.00     87.17
02:10:02          1      2.70      4.47      2.28      0.75      0.00      1.03      2.44      0.00      0.00     86.33
02:10:02          2      2.55      5.69      2.15      2.12      0.00      0.31      0.59      0.00      0.00     86.59
02:10:02          3      2.48      6.15      2.25      1.25      0.00      0.33      0.57      0.00      0.00     86.96
02:10:02          4      2.44      6.30      2.32      0.97      0.00      0.29      0.48      0.00      0.00     87.19
02:10:02          5      2.18      5.22      2.00      1.05      0.00      0.28      0.48      0.00      0.00     88.79
02:10:02          6      2.19      4.64      2.01      0.74      0.00      0.32      0.52      0.00      0.00     89.57
02:10:02          7      2.54      4.65      1.93      0.99      0.00      0.30      0.52      0.00      0.00     89.06
02:20:01        all      2.14      2.78      1.65      0.69      0.00      0.33      0.67      0.00      0.00     91.74
02:20:01          0      2.21      2.72      1.60      0.67      0.00      0.23      0.50      0.00      0.00     92.07
02:20:01          1      2.23      2.54      1.72      0.47      0.00      0.96      2.23      0.00      0.00     89.85
02:20:01          2      2.48      2.56      1.66      1.27      0.00      0.23      0.43      0.00      0.00     91.36
02:20:01          3      1.89      3.59      1.64      0.95      0.00      0.26      0.45      0.00      0.00     91.21
02:20:01          4      2.10      2.83      1.72      0.65      0.00      0.23      0.40      0.00      0.00     92.05
02:20:01          5      1.93      3.29      1.62      0.47      0.00      0.23      0.43      0.00      0.00     92.04
02:20:01          6      2.24      1.77      1.51      0.66      0.00      0.25      0.45      0.00      0.00     93.11
02:20:01          7      2.02      2.96      1.70      0.41      0.00      0.24      0.44      0.00      0.00     92.23
02:30:01        all      3.17      3.85      2.34      2.19      0.00      0.40      0.81      0.00      0.00     87.24
02:30:01          0      3.72      4.22      2.55      6.32      0.00      0.31      0.70      0.00      0.00     82.17
02:30:01          1      3.15      4.09      2.57      1.21      0.00      1.00      2.41      0.00      0.00     85.58
02:30:01          2      4.22      3.34      2.39      6.42      0.00      0.32      0.63      0.00      0.00     82.68
02:30:01          3      2.70      3.90      2.11      1.12      0.00      0.32      0.57      0.00      0.00     89.26
02:30:01          4      2.85      4.06      2.25      0.99      0.00      0.29      0.51      0.00      0.00     89.05
02:30:01          5      3.11      3.98      2.54      0.55      0.00      0.30      0.54      0.00      0.00     88.99
02:30:01          6      2.66      3.16      2.07      0.40      0.00      0.31      0.55      0.00      0.00     90.85
02:30:01          7      2.98      4.06      2.25      0.52      0.00      0.31      0.58      0.00      0.00     89.31
02:40:02        all      2.65      7.18      2.52      3.80      0.00      0.42      0.82      0.00      0.00     82.59
02:40:02          0      2.86      7.16      2.49     10.08      0.00      0.34      0.73      0.00      0.00     76.35
02:40:02          1      2.31      7.69      2.77      1.94      0.00      1.04      2.41      0.00      0.00     81.85
02:40:02          2      2.83      7.49      2.82     11.99      0.00      0.35      0.68      0.00      0.00     73.83
02:40:02          3      2.39      8.28      2.75      2.11      0.00      0.35      0.55      0.00      0.00     83.57
02:40:02          4      2.63      6.46      2.35      1.32      0.00      0.31      0.57      0.00      0.00     86.36
02:40:02          5      2.64      7.55      2.48      0.92      0.00      0.33      0.56      0.00      0.00     85.53
02:40:02          6      2.85      5.60      2.13      0.94      0.00      0.35      0.56      0.00      0.00     87.57
02:40:02          7      2.69      7.25      2.40      1.08      0.00      0.32      0.53      0.00      0.00     85.73
02:50:01        all      2.29      3.04      1.87      0.96      0.00      0.37      0.77      0.00      0.00     90.69
02:50:01          0      2.53      2.34      1.77      1.47      0.00      0.25      0.60      0.00      0.00     91.04
02:50:01          1      1.85      3.34      1.96      0.95      0.00      1.01      2.34      0.00      0.00     88.55
02:50:01          2      2.13      3.75      1.98      1.67      0.00      0.27      0.55      0.00      0.00     89.65
02:50:01          3      2.43      2.67      1.81      0.75      0.00      0.31      0.59      0.00      0.00     91.45
02:50:01          4      2.28      3.84      1.88      0.63      0.00      0.26      0.52      0.00      0.00     90.59
02:50:01          5      2.23      3.07      2.01      0.72      0.00      0.27      0.50      0.00      0.00     91.20
02:50:01          6      2.45      2.65      1.82      0.86      0.00      0.30      0.55      0.00      0.00     91.38
02:50:01          7      2.47      2.70      1.75      0.64      0.00      0.28      0.52      0.00      0.00     91.64
03:00:01        all      3.36      7.24      2.30      4.91      0.00      0.41      0.77      0.00      0.00     81.01
03:00:01          0      3.75      4.94      2.45     11.16      0.00      0.37      0.75      0.00      0.00     76.59
03:00:01          1      2.44     12.46      2.42      2.74      0.00      0.98      2.28      0.00      0.00     76.68
03:00:01          2      4.38      4.66      2.54     13.09      0.00      0.38      0.67      0.00      0.00     74.28
03:00:01          3      4.70      7.01      2.22      3.85      0.00      0.35      0.55      0.00      0.00     81.32
03:00:01          4      2.83      6.22      2.17      3.11      0.00      0.29      0.49      0.00      0.00     84.88
03:00:01          5      3.19      5.59      2.25      2.75      0.00      0.30      0.46      0.00      0.00     85.46
03:00:01          6      2.86      7.44      2.29      1.70      0.00      0.30      0.46      0.00      0.00     84.94
03:00:01          7      2.76      9.57      2.06      0.91      0.00      0.30      0.46      0.00      0.00     83.94
03:10:02        all      7.61     13.13     10.90      4.30      0.00      0.56      1.42      0.00      0.00     62.08
03:10:02          0      7.37     11.25     10.11      7.72      0.00      0.53      1.43      0.00      0.00     61.58
03:10:02          1      8.15     12.47     12.84      5.09      0.00      0.97      2.81      0.00      0.00     57.66
03:10:02          2      8.47     13.16     12.75     10.35      0.00      0.53      1.31      0.00      0.00     53.42
03:10:02          3      9.09     13.67     13.88      3.62      0.00      0.51      1.21      0.00      0.00     58.01
03:10:02          4      6.46     12.84      7.22      2.61      0.00      0.46      1.18      0.00      0.00     69.22
03:10:02          5      9.49     14.96     14.38      1.89      0.00      0.49      1.06      0.00      0.00     57.73
03:10:02          6      5.36     14.43      7.33      1.62      0.00      0.49      1.18      0.00      0.00     69.59
03:10:02          7      6.49     12.21      8.72      1.46      0.00      0.47      1.21      0.00      0.00     69.44
03:20:00        all      6.24      3.83     10.04      1.36      0.00      0.39      0.75      0.00      0.00     77.39
03:20:00          0      5.14      3.64      6.83      2.24      0.00      0.32      0.75      0.00      0.00     81.10
03:20:00          1      7.58      3.28     13.70      1.02      0.00      0.91      2.22      0.00      0.00     71.29
03:20:00          2      8.56      3.31     14.94      2.42      0.00      0.35      0.50      0.00      0.00     69.93
03:20:00          3      7.71      3.38     12.59      1.70      0.00      0.34      0.54      0.00      0.00     73.74
03:20:00          4      4.55      4.02      6.79      0.83      0.00      0.29      0.50      0.00      0.00     83.04
03:20:00          5      6.75      4.29     10.68      0.96      0.00      0.30      0.45      0.00      0.00     76.57
03:20:00          6      3.80      4.59      5.56      0.77      0.00      0.30      0.52      0.00      0.00     84.46
03:20:00          7      5.84      4.17      9.25      0.94      0.00      0.32      0.52      0.00      0.00     78.96
03:30:01        all      6.38      2.23      9.91      0.78      0.00      0.41      0.73      0.00      0.00     79.56
03:30:01          0      4.67      2.18      6.75      0.95      0.00      0.30      0.60      0.00      0.00     84.56
03:30:01          1      6.68      1.24     11.34      0.73      0.00      0.99      2.28      0.00      0.00     76.73
03:30:01          2      6.56      2.55     10.56      1.00      0.00      0.34      0.54      0.00      0.00     78.44
03:30:01          3      9.56      2.50     17.74      0.83      0.00      0.39      0.45      0.00      0.00     68.52
03:30:01          4      4.34      3.31      5.80      0.51      0.00      0.30      0.49      0.00      0.00     85.24
03:30:01          5      8.65      1.60     14.41      0.64      0.00      0.34      0.49      0.00      0.00     73.88
03:30:01          6      5.15      1.62      5.77      0.98      0.00      0.32      0.49      0.00      0.00     85.68
03:30:01          7      5.45      2.88      6.96      0.63      0.00      0.31      0.46      0.00      0.00     83.31
03:40:01        all      6.09      2.85     10.11      1.11      0.00      0.40      0.73      0.00      0.00     78.71
03:40:01          0      5.36      3.24      7.67      1.77      0.00      0.33      0.64      0.00      0.00     81.00
03:40:01          1      7.89      3.67     16.32      1.31      0.00      0.95      2.13      0.00      0.00     67.73
03:40:01          2      5.78      3.18     10.64      1.25      0.00      0.33      0.51      0.00      0.00     78.32
03:40:01          3      9.39      1.93     18.25      0.92      0.00      0.37      0.54      0.00      0.00     68.60
03:40:01          4      4.50      3.23      5.32      0.90      0.00      0.29      0.59      0.00      0.00     85.17
03:40:01          5      6.36      2.98     10.58      1.09      0.00      0.32      0.47      0.00      0.00     78.20
03:40:01          6      4.03      2.76      4.76      1.00      0.00      0.32      0.47      0.00      0.00     86.65
03:40:01          7      5.40      1.84      7.36      0.64      0.00      0.31      0.49      0.00      0.00     83.97

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all      6.23      2.50     10.45      1.00      0.00      0.42      0.75      0.00      0.00     78.67
03:50:01          0      6.17      2.38     10.08      1.58      0.00      0.34      0.65      0.00      0.00     78.80
03:50:01          1      6.56      2.17     11.71      0.75      0.00      0.98      2.34      0.00      0.00     75.49
03:50:01          2      7.06      1.58     12.58      1.96      0.00      0.37      0.51      0.00      0.00     75.93
03:50:01          3      9.02      2.55     18.87      0.92      0.00      0.38      0.53      0.00      0.00     67.73
03:50:01          4      5.17      2.74      7.49      0.88      0.00      0.30      0.51      0.00      0.00     82.91
03:50:01          5      6.38      3.28     10.12      0.63      0.00      0.33      0.51      0.00      0.00     78.75
03:50:01          6      4.50      2.40      4.98      0.58      0.00      0.32      0.46      0.00      0.00     86.77
03:50:01          7      4.95      2.87      7.76      0.69      0.00      0.31      0.46      0.00      0.00     82.95
04:00:01        all      6.00      2.59     10.06      5.23      0.00      0.42      0.73      0.00      0.00     74.96
04:00:01          0      5.28      1.93      6.71     12.98      0.00      0.34      0.69      0.00      0.00     72.08
04:00:01          1      6.70      2.40     13.71      3.74      0.00      0.98      2.23      0.00      0.00     70.24
04:00:01          2      6.99      3.47     12.81     13.76      0.00      0.38      0.60      0.00      0.00     62.00
04:00:01          3      8.82      2.14     17.48      4.37      0.00      0.37      0.49      0.00      0.00     66.33
04:00:01          4      5.14      3.49      6.85      1.89      0.00      0.31      0.48      0.00      0.00     81.84
04:00:01          5      5.96      2.39     10.83      1.73      0.00      0.33      0.47      0.00      0.00     78.29
04:00:01          6      4.03      2.41      4.79      1.99      0.00      0.33      0.48      0.00      0.00     85.99
04:00:01          7      5.08      2.52      7.35      1.41      0.00      0.30      0.44      0.00      0.00     82.90
04:10:01        all      3.08      2.56      3.00     24.92      0.00      0.44      0.81      0.00      0.00     65.19
04:10:01          0      4.32      2.00      4.17     64.48      0.00      0.49      0.89      0.00      0.00     23.65
04:10:01          1      2.84      2.74      3.85     24.02      0.00      1.02      2.31      0.00      0.00     63.22
04:10:01          2      4.17      2.03      3.97     66.07      0.00      0.49      0.87      0.00      0.00     22.38
04:10:01          3      3.28      2.71      3.25     20.53      0.00      0.36      0.53      0.00      0.00     69.33
04:10:01          4      2.51      2.40      2.19      9.50      0.00      0.28      0.48      0.00      0.00     82.63
04:10:01          5      2.52      2.69      2.09      4.89      0.00      0.29      0.44      0.00      0.00     87.08
04:10:01          6      2.40      3.10      2.31      5.25      0.00      0.31      0.47      0.00      0.00     86.16
04:10:01          7      2.60      2.80      2.15      4.63      0.00      0.30      0.48      0.00      0.00     87.04
04:20:01        all      3.20      2.69      2.87     24.28      0.00      0.45      0.81      0.00      0.00     65.71
04:20:01          0      4.16      1.47      3.53     59.41      0.00      0.52      0.88      0.00      0.00     30.03
04:20:01          1      3.04      2.53      2.65     21.20      0.00      1.00      2.23      0.00      0.00     67.34
04:20:01          2      4.44      2.67      4.13     60.85      0.00      0.54      0.90      0.00      0.00     26.48
04:20:01          3      2.97      3.22      2.69     19.82      0.00      0.36      0.52      0.00      0.00     70.41
04:20:01          4      3.06      2.65      2.38     11.69      0.00      0.30      0.45      0.00      0.00     79.48
04:20:01          5      2.55      3.07      2.60      7.76      0.00      0.30      0.48      0.00      0.00     83.24
04:20:01          6      2.73      2.47      2.27      6.80      0.00      0.32      0.50      0.00      0.00     84.90
04:20:01          7      2.61      3.40      2.68      6.80      0.00      0.30      0.48      0.00      0.00     83.74
04:30:01        all      3.41      3.82      3.29     23.26      0.00      0.49      0.95      0.00      0.00     64.78
04:30:01          0      4.77      2.76      4.64     54.21      0.00      0.54      1.10      0.00      0.00     31.98
04:30:01          1      3.22      4.13      3.46     21.71      0.00      1.08      2.40      0.00      0.00     64.01
04:30:01          2      4.52      2.64      3.79     53.34      0.00      0.53      1.13      0.00      0.00     34.04
04:30:01          3      3.48      3.79      3.25     21.67      0.00      0.40      0.58      0.00      0.00     66.83
04:30:01          4      2.78      5.09      2.85     11.29      0.00      0.35      0.60      0.00      0.00     77.04
04:30:01          5      2.93      4.15      2.71     10.19      0.00      0.35      0.70      0.00      0.00     78.97
04:30:01          6      2.66      3.94      3.03      6.46      0.00      0.35      0.59      0.00      0.00     82.97
04:30:01          7      2.93      4.04      2.58      7.29      0.00      0.33      0.48      0.00      0.00     82.34
04:40:02        all      2.65      2.43      9.87     40.76      0.00      0.52      0.74      0.00      0.00     43.03
04:40:02          0      3.11      1.84      8.78     83.92      0.00      0.48      0.76      0.00      0.00      1.11
04:40:02          1      2.91      1.75     15.54     29.00      0.00      1.04      2.05      0.00      0.00     47.72
04:40:02          2      2.99      2.41     10.22     70.99      0.00      0.52      0.90      0.00      0.00     11.97
04:40:02          3      2.98      2.25      7.92     42.10      0.00      0.42      0.47      0.00      0.00     43.86
04:40:02          4      2.24      3.40      6.87     36.37      0.00      0.39      0.41      0.00      0.00     50.32
04:40:02          5      2.28      3.29      8.59     22.70      0.00      0.41      0.43      0.00      0.00     62.30
04:40:02          6      2.28      2.70      9.91     20.23      0.00      0.43      0.43      0.00      0.00     64.02
04:40:02          7      2.42      1.83     11.10     20.75      0.00      0.44      0.43      0.00      0.00     63.03
04:50:02        all      3.25      4.69      8.48     34.24      0.00      0.50      0.84      0.00      0.00     48.00
04:50:02          0      3.71      3.89      6.52     75.13      0.00      0.51      0.93      0.00      0.00      9.29
04:50:02          1      2.93      5.15      9.44     41.45      0.00      1.04      2.32      0.00      0.00     37.67
04:50:02          2      4.01      5.37      8.20     53.76      0.00      0.55      0.99      0.00      0.00     27.12
04:50:02          3      3.34      4.96      8.95     27.61      0.00      0.43      0.53      0.00      0.00     54.18
04:50:02          4      3.05      4.76      7.54     35.23      0.00      0.38      0.51      0.00      0.00     48.53
04:50:02          5      3.17      3.92     11.39     14.59      0.00      0.39      0.49      0.00      0.00     66.04
04:50:02          6      2.92      4.15      7.30     13.96      0.00      0.38      0.50      0.00      0.00     70.80
04:50:02          7      2.88      5.28      8.49     12.17      0.00      0.36      0.46      0.00      0.00     70.36
05:00:01        all      2.61      5.60      7.47     30.61      0.00      0.62      0.96      0.00      0.00     52.13
05:00:01          0      3.57      4.73      7.88     61.54      0.00      0.67      1.26      0.00      0.00     20.36
05:00:01          1      2.27      6.53      8.08     25.34      0.00      1.13      2.20      0.00      0.00     54.44
05:00:01          2      3.38      4.49      8.67     55.54      0.00      0.72      1.52      0.00      0.00     25.69
05:00:01          3      2.76      6.24      7.41     28.38      0.00      0.54      0.55      0.00      0.00     54.12
05:00:01          4      2.51      5.11      6.22     23.97      0.00      0.47      0.50      0.00      0.00     61.21
05:00:01          5      2.16      5.62      7.51     18.32      0.00      0.48      0.69      0.00      0.00     65.22
05:00:01          6      2.16      5.33      6.20     16.66      0.00      0.49      0.51      0.00      0.00     68.66
05:00:01          7      2.03      6.75      7.77     15.16      0.00      0.49      0.48      0.00      0.00     67.31
05:10:00        all      3.11      8.60      7.12     25.90      0.00      0.67      1.06      0.00      0.00     53.55
05:10:00          0      3.63      8.41      8.22     49.49      0.00      0.68      1.44      0.00      0.00     28.12
05:10:00          1      2.81      8.62      7.52     21.55      0.00      1.16      2.29      0.00      0.00     56.03
05:10:00          2      3.62      8.02      7.89     43.84      0.00      0.69      1.79      0.00      0.00     34.14
05:10:00          3      3.30      8.95      6.77     24.50      0.00      0.59      0.60      0.00      0.00     55.28
05:10:00          4      2.92      8.37      6.62     20.11      0.00      0.55      0.53      0.00      0.00     60.90
05:10:00          5      2.87      8.96      6.65     17.17      0.00      0.55      0.74      0.00      0.00     63.06
05:10:00          6      3.04      8.34      6.37     15.85      0.00      0.56      0.55      0.00      0.00     65.30
05:10:00          7      2.68      9.08      6.90     14.68      0.00      0.54      0.53      0.00      0.00     65.60
05:20:01        all      2.99      6.34      5.07     25.49      0.00      0.56      0.92      0.00      0.00     58.64
05:20:01          0      3.82      6.11      5.90     59.30      0.00      0.57      1.12      0.00      0.00     23.18
